124 CHORLEY - PRESTON via Chorley Hospital, Whittle le Woods, Gregson Lane, Walton le Dale (outbound)

Monday to Saturday

Operator VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $
Variations NS S
CHORLEY TOWN CENTRE,Bus Station (Stand J) 07:42 08:12 10:12 12:12 14:12 16:12 18:12
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 07:50 08:20 10:20 12:20 14:20 16:20 18:20
WHITTLE-LE-WOODS,Elder Close (by) 07:57 08:27 10:27 12:27 14:27 16:27 18:27
BRINDLE,St James Church (opp) 08:01 08:31 10:31 12:31 14:31 16:31 18:31
HOGHTON,Boars Head (opp) 08:07 08:37 10:37 12:37 14:37 16:37 18:37
GREGSON LANE,Alma Row (adj) 08:13 08:42 10:42 12:42 14:42 16:42 18:42
BAMBER BRIDGE,St Marys Church (opp) 08:22 08:50 10:50 12:50 14:50 16:50 18:50
PRESTON CITY CENTRE,Arrival Stand (Stand 0) 08:40 09:05 11:05 13:05 15:05 17:05 19:05

124 CHORLEY - PRESTON via Chorley Hospital, Whittle le Woods, Gregson Lane, Walton le Dale (inbound)

Monday to Saturday

Operator VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $
Variations NS S
PRESTON CITY CENTRE,Bus Station (Stand 35) 06:45 07:10 09:10 11:10 13:10 15:10 17:15
BAMBER BRIDGE,St Marys Church (o/s) 06:59 07:24 09:24 11:24 13:24 15:24 17:29
GREGSON LANE,Alma Row (opp) 07:07 07:32 09:32 11:32 13:32 15:32 17:37
HOGHTON,Boars Head (o/s) 07:12 07:37 09:37 11:37 13:37 15:37 17:42
BRINDLE,St James Church (by) 07:17 07:42 09:42 11:42 13:42 15:42 17:47
WHITTLE-LE-WOODS,Osborne Drive (by) 07:22 07:47 09:47 11:47 13:47 15:47 17:52
CHORLEY HOSPITAL,Hospital Stop 3 (Stop 3) 07:29 07:54 09:54 11:54 13:54 15:54 17:59
CHORLEY TOWN CENTRE,Bus Station (Stand J) 07:37 08:02 10:02 12:02 14:02 16:02 18:07

Key