68 COLNE - NELSON via Alkincoats, Barrowford, Nelson & Colne College (outbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
COLNE,Bus Station (Stand 3) 06:45 07:55 09:05 10:10 11:10 12:10 13:10 14:15 15:15 16:15 17:15 18:23
ALKINCOATS,Alkincoats Road (opp) 06:51 08:01 09:11 10:16 11:16 12:16 13:16 14:21 15:21 16:21 17:21 18:29
HIGHERFORD,Crossroads (adj) 06:58 08:08 09:18 10:23 11:23 12:23 13:23 14:28 15:28 16:28 17:28 18:36
BARROWFORD,NELSON and COLNE College (by) 07:03 08:13 09:23 10:28 11:28 12:28 13:28 14:33 15:33 16:33 17:33 18:41
NELSON,Interchange (Stand 8) 07:11 08:21 09:31 10:36 11:36 12:36 13:36 14:41 15:41 16:41 17:41 18:49
 
Operator VISB VISB VISB
Notes $ $ $
Variations
COLNE,Bus Station (Stand 3) 19:43 20:43 21:43
ALKINCOATS,Alkincoats Road (opp) 19:49 20:49 21:49
HIGHERFORD,Crossroads (adj) 19:56 20:56 21:56
BARROWFORD,NELSON and COLNE College (by) 20:01 21:01 22:01
NELSON,Interchange (Stand 8) 20:09 21:09 22:09

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
COLNE,Bus Station (Stand 3) 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:15 18:23
ALKINCOATS,Alkincoats Road (opp) 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:21 18:29
HIGHERFORD,Crossroads (adj) 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:28 18:36
BARROWFORD,NELSON and COLNE College (by) 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:33 18:41
NELSON,Interchange (Stand 8) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:41 18:49
 
Operator VISB VISB VISB
Notes $ $ $
Variations
COLNE,Bus Station (Stand 3) 19:43 20:43 21:43
ALKINCOATS,Alkincoats Road (opp) 19:49 20:49 21:49
HIGHERFORD,Crossroads (adj) 19:56 20:56 21:56
BARROWFORD,NELSON and COLNE College (by) 20:01 21:01 22:01
NELSON,Interchange (Stand 8) 20:09 21:09 22:09

Sunday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $
Variations
COLNE,Bus Station (Stand 3) 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
ALKINCOATS,Alkincoats Road (opp) 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
HIGHERFORD,Crossroads (adj) 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
BARROWFORD,NELSON and COLNE College (by) 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
NELSON,Interchange (Stand 8) 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36

68 COLNE - NELSON via Alkincoats, Barrowford, Nelson & Colne College (inbound)

Monday to Friday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
NELSON,Interchange (Stand 8) 07:20 08:30 09:40 10:40 11:40 12:40 13:45 14:45 15:45 16:45 17:50 18:55
BARROWFORD,Nelson and Colne College (by) 07:27 08:37 09:47 10:47 11:47 12:47 13:52 14:52 15:52 16:52 17:57 19:02
HIGHERFORD,Crossroads (adj) 07:32 08:42 09:52 10:52 11:52 12:52 13:57 14:57 15:57 16:57 18:02 19:07
ALKINCOATS,Alkincoats Road (by) 07:38 08:48 09:58 10:58 11:58 12:58 14:03 15:03 16:03 17:03 18:08 19:13
COLNE,Bus Station (Stand 3) 07:45 08:55 10:05 11:05 12:05 13:05 14:10 15:10 16:10 17:10 18:15 19:20
 
Operator VISB VISB VISB
Notes $ $ $
Variations
NELSON,Interchange (Stand 8) 20:15 21:15 22:15
BARROWFORD,Nelson and Colne College (by) 20:22 21:22 22:22
HIGHERFORD,Crossroads (adj) 20:27 21:27 22:27
ALKINCOATS,Alkincoats Road (by) 20:33 21:33 ----
COLNE,Bus Station (Stand 3) 20:40 21:40 ----

Saturday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $ $ $ $
Variations
NELSON,Interchange (Stand 8) 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:45 18:55
BARROWFORD,Nelson and Colne College (by) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:52 17:52 19:02
HIGHERFORD,Crossroads (adj) 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:57 17:57 19:07
ALKINCOATS,Alkincoats Road (by) 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 17:03 18:03 19:13
COLNE,Bus Station (Stand 3) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:10 18:10 19:20
 
Operator VISB VISB VISB
Notes $ $ $
Variations
NELSON,Interchange (Stand 8) 20:15 21:15 22:15
BARROWFORD,Nelson and Colne College (by) 20:22 21:22 22:22
HIGHERFORD,Crossroads (adj) 20:27 21:27 22:27
ALKINCOATS,Alkincoats Road (by) 20:33 21:33 ----
COLNE,Bus Station (Stand 3) 20:40 21:40 ----

Sunday

Operator VISB VISB VISB VISB VISB VISB VISB VISB VISB
Notes $ $ $ $ $ $ $ $ $
Variations
NELSON,Interchange (Stand 8) 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
BARROWFORD,Nelson and Colne College (by) 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
HIGHERFORD,Crossroads (adj) 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
ALKINCOATS,Alkincoats Road (by) 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
COLNE,Bus Station (Stand 3) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05

Key