7 TODMORDEN - RAWTENSTALL via Sharneyford, Pennine Rd, New Line, Booth Rd, Waterfoot (outbound)

Monday to Friday

Operator BPTR BPTR BPTR BPTR BPTR BPTR
Notes SCHOL NSCHOL
Variations
LYDGATE,Todmorden High School () ---- ---- ---- 15:10 ---- ----
TODMORDEN,Bus Station (Stand B) 08:35 10:35 12:35 15:15 15:15 17:40
CLOUGH FOOT,Bacup Rd Sourhall Road (stop) 08:42 10:42 12:42 15:22 15:22 17:47
BACUP,St James Gardens (Stop C) 08:51 10:51 12:51 15:31 15:31 17:56
BACUP,St James Gardens (Stop C) 08:53 10:53 12:53 15:34 15:34 17:58
BACUP,Sandfield Road Bottom (opp) 08:56 10:56 12:56 15:39 15:39 18:01
NEWLINE,Rochdale Road (by) 09:00 11:00 13:00 15:45 15:45 18:05
STACKSTEADS,Rook Hill Road (by) 09:07 11:07 13:07 15:53 15:53 18:12
WATERFOOT,Turning Circle (by) 09:12 11:12 13:12 15:58 15:58 18:17
STAGHILLS,Staghills Road (by) 09:16 11:16 13:16 16:02 16:02 18:21
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 09:25 11:25 13:25 16:11 16:11 18:30

Saturday

Operator BPTR BPTR BPTR BPTR BPTR
Notes
Variations
TODMORDEN,Bus Station (Stand B) 08:35 10:35 12:35 15:15 17:40
CLOUGH FOOT,Bacup Rd Sourhall Road (stop) 08:42 10:42 12:42 15:22 17:47
BACUP,St James Gardens (Stop C) 08:51 10:51 12:51 15:31 17:56
BACUP,St James Gardens (Stop C) 08:53 10:53 12:53 15:33 17:58
BACUP,Sandfield Road Bottom (opp) 08:56 10:56 12:56 15:36 18:01
NEWLINE,Rochdale Road (by) 09:00 11:00 13:00 15:40 18:05
STACKSTEADS,Rook Hill Road (by) 09:07 11:07 13:07 15:47 18:12
WATERFOOT,Turning Circle (by) 09:12 11:12 13:12 15:52 18:17
STAGHILLS,Staghills Road (by) 09:16 11:16 13:16 15:56 18:21
RAWTENSTALL,Bus Station Arrival Std (Stand 0) 09:25 11:25 13:25 16:05 18:30

7 TODMORDEN - RAWTENSTALL via Sharneyford, Pennine Rd, New Line, Booth Rd, Waterfoot (inbound)

Monday to Friday

Operator BPTR BPTR BPTR BPTR BPTR BPTR BPTR
Notes SCHOL NSCHOL
Variations
RAWTENSTALL,Bus Station (Stand 1) 07:08 07:08 09:35 11:35 13:35 16:35 18:40
STAGHILLS,Staghills Road (opp) 07:15 07:15 09:42 11:42 13:42 16:42 18:47
WATERFOOT,Turning Circle (by) 07:21 07:21 09:48 11:48 13:48 16:48 18:53
STACKSTEADS,Rook Hill Road (opp) 07:26 07:26 09:52 11:52 13:52 16:52 18:57
BRITANNIA,New Line top (by) 07:34 07:34 09:59 11:59 13:59 17:00 19:04
BACUP,Sandfield Road Bottom (by) 07:39 07:39 10:02 12:02 14:02 17:04 19:07
BACUP,Market Street (Stop B) 07:47 07:47 10:09 12:09 14:09 17:12 19:14
BACUP,Market Street (Stop B) 07:51 07:51 10:11 12:11 14:11 17:15 ----
CLOUGH FOOT,Bacup Rd Sourhall Road () 08:00 08:00 10:19 12:19 14:19 17:23 ----
TODMORDEN,Bus Station (Stand E) 08:10 08:10 10:29 12:29 14:29 17:33 ----
LYDGATE,Todmorden High School (NW bound) 08:15 ---- ---- ---- ---- ---- ----

Saturday

Operator BPTR BPTR BPTR BPTR BPTR BPTR
Notes
Variations
RAWTENSTALL,Bus Station (Stand 1) 07:35 09:35 11:35 13:35 16:35 18:40
STAGHILLS,Staghills Road (opp) 07:42 09:42 11:42 13:42 16:42 18:47
WATERFOOT,Turning Circle (by) 07:48 09:48 11:48 13:48 16:48 18:53
STACKSTEADS,Rook Hill Road (opp) 07:52 09:52 11:52 13:52 16:52 18:57
BRITANNIA,New Line top (by) 07:59 09:59 11:59 13:59 16:59 19:04
BACUP,Sandfield Road Bottom (by) 08:02 10:02 12:02 14:02 17:02 19:07
BACUP,Market Street (Stop B) 08:09 10:09 12:09 14:09 17:09 19:14
BACUP,Market Street (Stop B) 08:11 10:11 12:11 14:11 17:11 ----
CLOUGH FOOT,Bacup Rd Sourhall Road () 08:19 10:19 12:19 14:19 17:19 ----
TODMORDEN,Bus Station (Stand E) 08:29 10:29 12:29 14:29 17:29 ----

Key