Bus Timetables
This timetable has recently changed.. For details, please refer to bus service changes.
23 BAMBER BRIDGE - PRESTON via Plungington Road, Black Bull Lane, Royal Preston Hospital (outbound)
Sunday
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 |
| PRESTON CITY CENTRE,Bus Station (Stand 19) | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 |
| PRESTON CITY CENTRE,Bus Station (Stand 19) | ---- | ---- | ---- | ---- | ---- | ---- | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 |
| PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| FULWOOD,The Plungington (by) | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:07 | 10:30 | 10:50 | 11:10 | 11:30 |
| SHAROE GREEN,Booths (by) | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:11 | 10:34 | 10:54 | 11:14 | 11:34 |
| EASTWAY,Fulwood Asda (o/s) | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:20 | 10:43 | 11:03 | 11:23 | 11:43 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 |
| PRESTON CITY CENTRE,Bus Station (Stand 19) | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 |
| PRESTON CITY CENTRE,Bus Station (Stand 19) | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 |
| PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| FULWOOD,The Plungington (by) | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 |
| SHAROE GREEN,Booths (by) | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 |
| EASTWAY,Fulwood Asda (o/s) | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | 15:12 | 15:32 | 15:52 | 16:12 | 16:42 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| PRESTON CITY CENTRE,Bus Station (Stand 19) | 15:30 | 15:50 | 16:10 | 16:30 | 17:00 | 17:35 | 18:05 | 18:35 | 19:10 | 19:40 | 20:10 | 20:40 |
| PRESTON CITY CENTRE,Bus Station (Stand 19) | 15:35 | 15:55 | 16:15 | 16:35 | 17:05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| FULWOOD,The Plungington (by) | 15:50 | 16:10 | 16:30 | 16:50 | 17:17 | 17:45 | 18:15 | 18:45 | 19:20 | 19:50 | 20:20 | 20:50 |
| SHAROE GREEN,Booths (by) | 15:54 | 16:14 | 16:34 | 16:54 | 17:21 | 17:49 | 18:19 | 18:49 | 19:24 | 19:54 | 20:24 | 20:54 |
| EASTWAY,Fulwood Asda (o/s) | 16:03 | 16:23 | 16:43 | 17:03 | 17:30 | 17:58 | 18:28 | 18:58 | 19:33 | 20:03 | 20:33 | 21:03 |
| Operator | PBLT | PBLT | ||||||||||
| Notes | ||||||||||||
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | ---- | ||||||||||
| PRESTON CITY CENTRE,Bus Station (Stand 19) | ---- | ---- | ||||||||||
| PRESTON CITY CENTRE,Bus Station (Stand 19) | ---- | ---- | ||||||||||
| PRESTON CITY CENTRE,Bus Station (Stand 39) | 21:10 | 21:40 | ||||||||||
| FULWOOD,The Plungington (by) | 21:20 | 21:50 | ||||||||||
| SHAROE GREEN,Booths (by) | 21:24 | 21:54 | ||||||||||
| EASTWAY,Fulwood Asda (o/s) | 21:33 | 22:03 | ||||||||||
Key
- SCH - Schools only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).