Bus Timetables
This timetable has recently changed.. For details, please refer to bus service changes.
23 BAMBER BRIDGE - PRESTON via Plungington Road, Black Bull Lane, Royal Preston Hospital (inbound)
Saturday
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| EASTWAY,Fulwood Asda (o/s) | 05:24 | 06:24 | 06:54 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:45 | 10:00 |
| SHAROE GREEN,Booths (opp) | 05:29 | 06:29 | 06:59 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:50 | 10:06 |
| FULWOOD,The Plungington (opp) | 05:34 | 06:34 | 07:04 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:55 | 10:12 |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 06:45 | ---- | 07:45 | ---- | 08:25 | ---- | 09:05 | ---- | 09:45 | ---- | 10:27 |
| PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 05:45 | ---- | 07:15 | ---- | 08:05 | ---- | 08:45 | ---- | 09:25 | ---- | 10:10 | ---- |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 06:50 | ---- | 07:50 | ---- | 08:30 | ---- | 09:10 | ---- | 09:50 | ---- | 10:32 |
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | 07:10 | ---- | 08:10 | ---- | 08:50 | ---- | 09:30 | ---- | 10:10 | ---- | 10:52 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| EASTWAY,Fulwood Asda (o/s) | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 |
| SHAROE GREEN,Booths (opp) | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 |
| FULWOOD,The Plungington (opp) | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 10:52 | ---- | 11:12 | ---- | 11:34 | ---- | 11:54 | ---- | 12:14 | ---- | 12:34 |
| PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 10:42 | ---- | 11:02 | ---- | 11:22 | ---- | 11:44 | ---- | 12:04 | ---- | 12:24 | ---- |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 10:57 | ---- | 11:17 | ---- | 11:39 | ---- | 11:59 | ---- | 12:19 | ---- | 12:39 |
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | 11:17 | ---- | 11:37 | ---- | 11:59 | ---- | 12:19 | ---- | 12:39 | ---- | 12:59 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| EASTWAY,Fulwood Asda (o/s) | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 |
| SHAROE GREEN,Booths (opp) | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 |
| FULWOOD,The Plungington (opp) | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 12:54 | ---- | 13:14 | ---- | 13:34 | ---- | 13:54 | ---- | 14:14 | ---- | 14:34 |
| PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 12:44 | ---- | 13:04 | ---- | 13:24 | ---- | 13:44 | ---- | 14:04 | ---- | 14:24 | ---- |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 12:59 | ---- | 13:19 | ---- | 13:39 | ---- | 13:59 | ---- | 14:19 | ---- | 14:39 |
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | 13:19 | ---- | 13:39 | ---- | 13:59 | ---- | 14:19 | ---- | 14:39 | ---- | 14:59 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| EASTWAY,Fulwood Asda (o/s) | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:50 | 16:05 | 16:20 |
| SHAROE GREEN,Booths (opp) | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:56 | 16:11 | 16:26 |
| FULWOOD,The Plungington (opp) | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 16:04 | 16:19 | 16:34 |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 14:54 | ---- | 15:14 | ---- | 15:34 | ---- | 15:54 | ---- | 16:19 | ---- | 16:49 |
| PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 14:44 | ---- | 15:04 | ---- | 15:24 | ---- | 15:44 | ---- | 16:04 | ---- | 16:34 | ---- |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 14:59 | ---- | 15:19 | ---- | 15:39 | ---- | 15:59 | ---- | 16:24 | ---- | 16:54 |
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | 15:19 | ---- | 15:39 | ---- | 15:59 | ---- | 16:19 | ---- | 16:44 | ---- | 17:04 |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | ||||||||||||
| EASTWAY,Fulwood Asda (o/s) | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 |
| SHAROE GREEN,Booths (opp) | 16:41 | 16:56 | 17:11 | 17:26 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 |
| FULWOOD,The Plungington (opp) | 16:49 | 17:04 | 17:19 | 17:32 | 17:46 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 17:19 | ---- | 17:47 | ---- | 18:15 | ---- | 18:45 | ---- | ---- | ---- | ---- |
| PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 17:04 | ---- | 17:34 | ---- | 18:01 | ---- | 18:30 | ---- | 19:00 | 19:15 | 19:30 | 19:45 |
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | 17:24 | ---- | 17:52 | ---- | 18:20 | ---- | 18:50 | ---- | ---- | ---- | ---- |
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | 17:44 | ---- | 18:12 | ---- | 18:40 | ---- | 19:10 | ---- | ---- | ---- | ---- |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | ||||
| Notes | ||||||||||||
| EASTWAY,Fulwood Asda (o/s) | 19:40 | 20:00 | 20:20 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 | ||||
| SHAROE GREEN,Booths (opp) | 19:45 | 20:05 | 20:25 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 | ||||
| FULWOOD,The Plungington (opp) | 19:50 | 20:10 | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 | ||||
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||||
| PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 20:05 | 20:25 | 20:45 | 21:05 | 21:35 | 22:05 | 22:35 | 23:35 | ||||
| PRESTON CITY CENTRE,Bus Station (Stand 30) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||||
| BAMBER BRIDGE,Hob Inn Turning Circle (o/s) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||||
Key
- SCH - Schools only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).