Bus Timetables
48 PRESTON - LEA via Holme Slack, Longsands, ASDA, Cadley, Tanterton (outbound)
Saturday
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| PRESTON CITY CENTRE,Bus Station (Stand 14) | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 |
| PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| HOLME SLACK,Shops (opp) | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 |
| LONGSANDS,Anderton Arms (o/s) | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 |
| EASTWAY,Fulwood Asda (o/s) | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 |
| SHAROE GREEN,Booths (opp) | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 |
| SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) | ---- | 08:14 | ---- | 09:14 | ---- | 10:14 | ---- | 11:14 | ---- | 12:14 | ---- | 13:14 |
| FULWOOD,The Plungington (by) | 07:51 | ---- | 08:51 | ---- | 09:51 | ---- | 10:51 | ---- | 11:51 | ---- | 12:51 | ---- |
| TANTERTON,Threefields (opp) | 07:57 | ---- | 08:57 | ---- | 09:57 | ---- | 10:57 | ---- | 11:57 | ---- | 12:57 | ---- |
| COTTAM,Ancient Oak (by) | 08:00 | ---- | 09:00 | ---- | 10:00 | ---- | 11:00 | ---- | 12:00 | ---- | 13:00 | ---- |
| LEA,Dodney Drive (by) | 08:13 | ---- | 09:13 | ---- | 10:13 | ---- | 11:13 | ---- | 12:13 | ---- | 13:13 | ---- |
| Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| PRESTON CITY CENTRE,Bus Station (Stand 14) | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:47 |
| PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| HOLME SLACK,Shops (opp) | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 19:00 |
| LONGSANDS,Anderton Arms (o/s) | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:07 |
| EASTWAY,Fulwood Asda (o/s) | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:12 |
| SHAROE GREEN,Booths (opp) | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:20 |
| SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) | ---- | 14:14 | ---- | 15:14 | ---- | 16:14 | ---- | 17:14 | ---- | 18:14 | ---- | 19:21 |
| FULWOOD,The Plungington (by) | 13:51 | ---- | 14:51 | ---- | 15:51 | ---- | 16:51 | ---- | 17:51 | ---- | 18:51 | ---- |
| TANTERTON,Threefields (opp) | 13:57 | ---- | 14:57 | ---- | 15:57 | ---- | 16:57 | ---- | 17:57 | ---- | 18:57 | ---- |
| COTTAM,Ancient Oak (by) | 14:00 | ---- | 15:00 | ---- | 16:00 | ---- | 17:00 | ---- | 18:00 | ---- | 19:00 | ---- |
| LEA,Dodney Drive (by) | 14:13 | ---- | 15:13 | ---- | 16:13 | ---- | 17:13 | ---- | 18:13 | ---- | 19:13 | ---- |
| Operator | PBLT | PBLT | PBLT | PBLT | ||||||||
| Notes | $ | $ | $ | $ | ||||||||
| PRESTON CITY CENTRE,Bus Station (Stand 14) | 19:47 | 20:47 | 21:47 | ---- | ||||||||
| PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | 22:47 | ||||||||
| HOLME SLACK,Shops (opp) | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||
| LONGSANDS,Anderton Arms (o/s) | 20:07 | 21:07 | 22:07 | 23:07 | ||||||||
| EASTWAY,Fulwood Asda (o/s) | 20:12 | 21:12 | 22:12 | 23:12 | ||||||||
| SHAROE GREEN,Booths (opp) | 20:20 | 21:20 | 22:20 | 23:20 | ||||||||
| SHAROE GREEN,Royal Preston Hospital Grounds (Stop 2) | 20:21 | 21:21 | 22:21 | 23:21 | ||||||||
| FULWOOD,The Plungington (by) | ---- | ---- | ---- | ---- | ||||||||
| TANTERTON,Threefields (opp) | ---- | ---- | ---- | ---- | ||||||||
| COTTAM,Ancient Oak (by) | ---- | ---- | ---- | ---- | ||||||||
| LEA,Dodney Drive (by) | ---- | ---- | ---- | ---- | ||||||||
Key
- $ - Operated on behalf of Lancashire County Council
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).