Bus Timetables

  This timetable has recently changed.. For details, please refer to bus service changes.

5 FLEETWOOD - HALFWAY HOUSE via Larkholme, Victoria Hospital, Royal Oak (inbound)

Monday to Friday

Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
HALFWAY HOUSE,Halfway House (by) 05:05 05:35 06:05 06:35 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21
FARMERS ARMS,Farmers Arms (o/s) 05:15 05:45 06:15 06:45 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) 05:27 05:57 06:27 06:57 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00
LAYTON,Layton Square (by) 05:38 06:08 06:38 07:08 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10
VICTORIA HOSPITAL,Hospital Entrance (Stand A) 05:42 06:12 06:42 07:12 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15
POULTON-LE-FYLDE,Booths (Stand 5) 05:55 06:25 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
POULTON-LE-FYLDE,St Chads Church (Stand 1) ---- ---- 06:56 07:26 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29
WHITEHOLME,Whiteholme Road (by) ---- ---- ---- ---- ---- 08:41 09:11 ---- ---- ---- ---- ----
THORNTON,Centre (Stop 2) ---- ---- 07:08 07:38 08:11 ---- ---- 09:41 10:11 10:41 11:11 11:41
CLEVELEYS,Nutter Road (Stop E) ---- ---- 07:17 07:47 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50
CLEVELEYS,Nutter Road (Stop E) ---- ---- 07:21 07:51 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54
LARKHOLME,Larkholme Shops (opp) ---- ---- 07:33 08:03 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06
FLEETWOOD,Bold Street (by) ---- ---- 07:48 08:18 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21
FREEPORT,Affinity Outlet (by) ---- ---- ---- 08:22 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
HALFWAY HOUSE,Halfway House (by) 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:26 15:56 16:26
FARMERS ARMS,Farmers Arms (o/s) 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:41 16:11 16:41
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:01 16:31 17:01
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:05 16:35 17:05
LAYTON,Layton Square (by) 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:15 16:45 17:15
VICTORIA HOSPITAL,Hospital Entrance (Stand A) 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:20 16:50 17:20
POULTON-LE-FYLDE,Booths (Stand 5) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
POULTON-LE-FYLDE,St Chads Church (Stand 1) 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:34 17:04 17:34
WHITEHOLME,Whiteholme Road (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- 16:46 ---- ----
THORNTON,Centre (Stop 2) 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 ---- 17:16 17:46
CLEVELEYS,Nutter Road (Stop E) 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:55 17:25 17:55
CLEVELEYS,Nutter Road (Stop E) 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:59 17:29 17:59
LARKHOLME,Larkholme Shops (opp) 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:11 17:41 18:11
FLEETWOOD,Bold Street (by) 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:26 17:56 18:26
FREEPORT,Affinity Outlet (by) 12:55 13:25 13:55 14:25 14:55 15:25 15:55 ---- ---- ---- ---- ----
 
Operator BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC BLAC
Notes
HALFWAY HOUSE,Halfway House (by) 16:56 17:26 17:51 18:21 18:51 19:18 19:48 20:18 20:48 21:18 21:48 22:18
FARMERS ARMS,Farmers Arms (o/s) 17:11 17:41 18:06 18:31 19:01 19:28 19:58 20:28 20:58 21:28 21:58 22:28
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) 17:31 18:01 18:26 18:49 19:19 19:46 20:16 20:46 21:16 21:46 22:16 22:46
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) 17:35 18:05 18:30 18:51 19:21 19:48 20:18 20:48 21:18 21:48 22:18 22:48
LAYTON,Layton Square (by) 17:45 18:15 18:40 18:59 19:29 19:56 20:26 20:56 21:26 21:56 22:26 22:56
VICTORIA HOSPITAL,Hospital Entrance (Stand A) 17:50 18:20 18:45 19:03 19:33 20:00 20:30 21:00 21:30 22:00 22:30 23:00
POULTON-LE-FYLDE,Booths (Stand 5) ---- ---- 18:58 ---- ---- ---- ---- ---- ---- ---- ---- 23:13
POULTON-LE-FYLDE,St Chads Church (Stand 1) 18:04 18:34 ---- 19:16 ---- 20:13 ---- 21:13 ---- 22:13 ---- ----
WHITEHOLME,Whiteholme Road (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
THORNTON,Centre (Stop 2) 18:16 18:46 ---- 19:28 ---- 20:25 ---- 21:25 ---- 22:25 ---- ----
CLEVELEYS,Nutter Road (Stop E) 18:25 18:55 ---- 19:37 ---- 20:34 ---- 21:34 ---- 22:34 ---- ----
CLEVELEYS,Nutter Road (Stop E) 18:29 18:59 ---- 19:41 ---- 20:38 ---- 21:38 ---- 22:38 ---- ----
LARKHOLME,Larkholme Shops (opp) 18:41 19:11 ---- 19:53 ---- 20:50 ---- 21:50 ---- 22:50 ---- ----
FLEETWOOD,Bold Street (by) 18:56 19:26 ---- 20:08 ---- 21:05 ---- 22:05 ---- 23:05 ---- ----
FREEPORT,Affinity Outlet (by) ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
 
Operator BLAC BLAC
Notes
HALFWAY HOUSE,Halfway House (by) 22:48 23:18
FARMERS ARMS,Farmers Arms (o/s) 22:58 23:28
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) 23:16 23:46
BLACKPOOL TOWN CENTRE,Corporation Street CO3 (Stop CO 3) ---- ----
LAYTON,Layton Square (by) ---- ----
VICTORIA HOSPITAL,Hospital Entrance (Stand A) ---- ----
POULTON-LE-FYLDE,Booths (Stand 5) ---- ----
POULTON-LE-FYLDE,St Chads Church (Stand 1) ---- ----
WHITEHOLME,Whiteholme Road (by) ---- ----
THORNTON,Centre (Stop 2) ---- ----
CLEVELEYS,Nutter Road (Stop E) ---- ----
CLEVELEYS,Nutter Road (Stop E) ---- ----
LARKHOLME,Larkholme Shops (opp) ---- ----
FLEETWOOD,Bold Street (by) ---- ----
FREEPORT,Affinity Outlet (by) ---- ----

Key

Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).

Route