Bus Timetables
This timetable has recently changed.. For details, please refer to bus service changes.
7 CLEVELEYS - LYTHAM via Bispham, North Shore, South Shore (inbound)
Monday to Friday
| Operator | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC |
| Notes | ||||||||||||
| LYTHAM,Square (Stand 2) | ---- | ---- | ---- | ---- | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 |
| ST ANNES,Square (Stop 4) | ---- | ---- | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 |
| SQUIRES GATE,Starr Gate (by) | ---- | ---- | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 |
| SOUTH SHORE,Waterloo Hotel (o/s) | ---- | ---- | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 |
| BLACKPOOL TOWN CENTRE,Corporation Street CO1 (Stop CO 1) | 05:20 | 06:20 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 |
| BLACKPOOL TOWN CENTRE,Corporation Street CO1 (Stop CO 1) | ---- | ---- | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 |
| NORTH SHORE,Devonshire Arms (o/s) | 05:27 | 06:27 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 |
| BISPHAM,Bispham Roundabout (Stop 1) | 05:33 | 06:33 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 |
| CLEVELEYS,Bus Station (Stand 2) | 05:42 | 06:42 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 |
| Operator | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC |
| Notes | ||||||||||||
| LYTHAM,Square (Stand 2) | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 |
| ST ANNES,Square (Stop 4) | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 |
| SQUIRES GATE,Starr Gate (by) | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 |
| SOUTH SHORE,Waterloo Hotel (o/s) | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 |
| BLACKPOOL TOWN CENTRE,Corporation Street CO1 (Stop CO 1) | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 |
| BLACKPOOL TOWN CENTRE,Corporation Street CO1 (Stop CO 1) | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 |
| NORTH SHORE,Devonshire Arms (o/s) | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 |
| BISPHAM,Bispham Roundabout (Stop 1) | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 |
| CLEVELEYS,Bus Station (Stand 2) | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
| Operator | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | BLAC | ||
| Notes | ||||||||||||
| LYTHAM,Square (Stand 2) | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | ---- | ---- | ---- | ---- | ||
| ST ANNES,Square (Stop 4) | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:42 | 19:56 | 20:56 | 21:56 | 22:56 | ||
| SQUIRES GATE,Starr Gate (by) | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:48 | 20:02 | 21:02 | 22:02 | 23:02 | ||
| SOUTH SHORE,Waterloo Hotel (o/s) | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 19:57 | 20:11 | 21:11 | 22:11 | 23:11 | ||
| BLACKPOOL TOWN CENTRE,Corporation Street CO1 (Stop CO 1) | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:06 | 20:20 | 21:20 | 22:20 | 23:20 | ||
| BLACKPOOL TOWN CENTRE,Corporation Street CO1 (Stop CO 1) | 17:50 | 18:20 | ---- | 19:20 | ---- | ---- | 20:25 | 21:25 | 22:25 | 23:25 | ||
| NORTH SHORE,Devonshire Arms (o/s) | 18:00 | 18:30 | ---- | 19:30 | ---- | ---- | 20:32 | 21:32 | 22:32 | 23:32 | ||
| BISPHAM,Bispham Roundabout (Stop 1) | 18:06 | 18:36 | ---- | 19:36 | ---- | ---- | 20:38 | 21:38 | 22:38 | 23:38 | ||
| CLEVELEYS,Bus Station (Stand 2) | 18:20 | 18:50 | ---- | 19:46 | ---- | ---- | 20:48 | 21:48 | 22:48 | 23:48 | ||
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).